<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quinn Blogs &#187; General</title>
	<atom:link href="http://quinnstephens.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://quinnstephens.com/blog</link>
	<description>The online ramblings of an aspiring author</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:42:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>For Shizzle etc.</title>
		<link>http://quinnstephens.com/blog/2010/07/for-shizzle-etc/</link>
		<comments>http://quinnstephens.com/blog/2010/07/for-shizzle-etc/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:41:47 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/blog/?p=254</guid>
		<description><![CDATA[<p>IGN recently farmed out some animation to me.  Check out Snoop Dogg at his Snoop Doggiest in a bunch of video games:

</p>
More Videos at IGN.com 
]]></description>
			<content:encoded><![CDATA[<p>IGN recently farmed out some animation to me.  Check out Snoop Dogg at his Snoop Doggiest in a bunch of video games:<br />
<br />
<object id="vid_3265103" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://media.ign.com/ev/embed.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="vgroup=ignoriginals_snoop_spc_071910&amp;article=960019" /><param name="src" value="http://media.ign.com/ev/embed.swf" /><embed id="vid_3265103" type="application/x-shockwave-flash" width="480" height="270" src="http://media.ign.com/ev/embed.swf" flashvars="vgroup=ignoriginals_snoop_spc_071910&amp;article=960019" bgcolor="#000000" allowscriptaccess="always" allowfullscreen="true" data="http://media.ign.com/ev/embed.swf"></embed></object></p>
<div style="width: 480;"><a href="http://video.ign.com/">More Videos at IGN.com </a></div>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2010/07/for-shizzle-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsooth!</title>
		<link>http://quinnstephens.com/blog/2010/07/250/</link>
		<comments>http://quinnstephens.com/blog/2010/07/250/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:03:21 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hubris]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/blog/?p=250</guid>
		<description><![CDATA[<p>I Write Like is a web tool/toy that uses futuristic robot algorithms to tell you what famous writer&#8217;s style most closely resembles your own.  I put in part of the first chapter of Hubris and got this:
</p>

<p></p>
I write like
William Shakespeare
<p style="font-size: 11px; text-align: center; color: #888;">I Write Like by Mémoires, Mac journal software. Analyze your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iwl.me/">I Write Like</a> is a web tool/toy that uses futuristic robot algorithms to tell you what famous writer&#8217;s style most closely resembles your own.  I put in part of the first chapter of <em>Hubris </em>and got this:<br />
<!-- Begin I Write Like Badge --></p>
<div style="overflow: auto; border: 2px solid #ddd; font: 20px/1.2 Arial,sans-serif; width: 380px; padding: 5px; background: #F7F7F7; color: #555;">
<p><img style="float: right;" src="http://s.iwl.me/w.png" alt="" width="120" /></p>
<div style="padding: 20px; border-bottom: 1px solid #eee; text-shadow: #fff 0 1px;">I write like<br />
<a style="font-size: 30px; color: #698b22; text-decoration: none;" href="http://iwl.me/w/f0797b6c">William Shakespeare</a></div>
<p style="font-size: 11px; text-align: center; color: #888;"><em>I Write Like</em> by Mémoires, <a style="color: #888;" href="http://www.codingrobots.com/memoires/">Mac journal software</a>. <a style="color: #333; background: #FFFFE0;" href="http://iwl.me"><strong>Analyze your writing!</strong></a></p>
</div>
<p><!-- End I Write Like Badge --><br />
Um&#8230;thanks?</p>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2010/07/250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvey Pekar, 1939-2010</title>
		<link>http://quinnstephens.com/blog/2010/07/harvey-pekar-1939-2010-2/</link>
		<comments>http://quinnstephens.com/blog/2010/07/harvey-pekar-1939-2010-2/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:37:27 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/blog/?p=240</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://quinnstephens.com/blog/wp-content/uploads/2010/07/name_2.gif"><img class="aligncenter size-full wp-image-236" title="Who is Harvey Pekar?" src="http://quinnstephens.com/blog/wp-content/uploads/2010/07/name_2.gif" alt="who_is_harvey_pekar" width="495" height="747" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2010/07/harvey-pekar-1939-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Geocities</title>
		<link>http://quinnstephens.com/blog/2009/10/r-i-p-geocities/</link>
		<comments>http://quinnstephens.com/blog/2009/10/r-i-p-geocities/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:38:51 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/wp/?p=95</guid>
		<description><![CDATA[<p>Today marks the end of an era.  A free, navy-blue-text-on-starfield-background-animated-GIF-sign-my-guestbook era.</p>
<p>Here&#8217;s to you, Geocities.</p>
]]></description>
			<content:encoded><![CDATA[<p>Today marks the end of an era.  A free, navy-blue-text-on-starfield-background-animated-GIF-sign-my-guestbook era.</p>
<p><marquee>Here&#8217;s to you, Geocities.</marquee></p>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2009/10/r-i-p-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Chicago Losing the Olympic Bid</title>
		<link>http://quinnstephens.com/blog/2009/10/thoughts-on-chicago-losing-the-olympic-bid/</link>
		<comments>http://quinnstephens.com/blog/2009/10/thoughts-on-chicago-losing-the-olympic-bid/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:17:24 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/wp/?p=58</guid>
		<description><![CDATA[<p>Yeah, it would have been cool to be the world&#8217;s focus for a couple of weeks.  We&#8217;d have bragging rights, at least those of us who think that an opportunity to lose tons of money and build a whole bunch of one-use buildings is something to brag about.  But does this city really [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, it would have been cool to be the world&#8217;s focus for a couple of weeks.  We&#8217;d have bragging rights, at least those of us who think that an opportunity to lose tons of money and build a whole bunch of one-use buildings is something to brag about.  But does this city really need more construction and more tourists?  Seriously think about that the next time you try driving through downtown in the summer.</p>
<p>I love Chicago and I&#8217;ll always root for it, but something tells me this is better for us in the long run.  This would never have been the Columbian Exposition anyway.  Cheer up, Chi-town, just be glad you&#8217;re you.</p>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2009/10/thoughts-on-chicago-losing-the-olympic-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have WordPress</title>
		<link>http://quinnstephens.com/blog/2009/09/we-have-wordpress/</link>
		<comments>http://quinnstephens.com/blog/2009/09/we-have-wordpress/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 17:22:19 +0000</pubDate>
		<dc:creator>Quinn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Nucleus]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://quinnstephens.com/wp/?p=3</guid>
		<description><![CDATA[<p>Repeat: We have WordPress.  And dear God is it easier to use than Nucleus.  Don&#8217;t take it personally, Nucleus; you were pretty good to me for the last three-odd years.  But I&#8217;ve met someone new, someone who actually supports tags instead of categories, for starters.</p>
]]></description>
			<content:encoded><![CDATA[<p>Repeat: We have WordPress.  And dear God is it easier to use than Nucleus.  Don&#8217;t take it personally, Nucleus; you were pretty good to me for the last three-odd years.  But I&#8217;ve met someone new, someone who actually supports tags instead of categories, for starters.</p>
]]></content:encoded>
			<wfw:commentRss>http://quinnstephens.com/blog/2009/09/we-have-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
